Make | BMW |
---|---|
Model | 3 Touring (F31) / 4 Gran Coupe (F36) |
Engine | 318 d xDrive / 320 d xDrive / 320 i xDrive / 328 i xDrive / 330 d xDrive / 330 i xDrive / 335 d xDrive / 335 i xDrive / 340 i xDrive / 420 d xDrive / 420 i xDrive / 428 i xDrive / 430 d xDrive / 430 i xDrive / 435 d xDrive / 435 i xDrive / 440 i xDrive |
Year | 03/14 – 05/21 / 07/12 – 06/19 |
Body Type | Coupe / Estate |
Drive Type | AWD (All-Wheel Drive) |
Max Axle Load FA | -1000 kg |
Max Axle Load RA | -1310 kg |
Lowering FA | 30 – 60 mm |
Lowering RA | 40 – 65 mm |
Additional Information | |
TÜV Certificate | no |
Reviews
There are no reviews yet.